| White | Gl/btl. |
|---|---|
| 2006 Red Tree Chardonnay (CA) | 7/28 |
| 2007 Betsy’s Backacher Blond Bottle Yorkville Highlands (CA) | 9/36 |
| 2006 Colterenzio Pinot Grigio (Italy) | 8/32 |
| 2006 Cave de Pomerol Picpoul De Pinet, Languedoc (France) | 8/32 |
| 2007 White Haven Sauvignon Blanc, Marlborough (NZ) | 9/36 |
| 2006 Justin Chardonnay, Paso Robles (CA) | 39 |
| 2006 Spann Chardonnay-Viognier, Sonoma County (CA) | 42 |
| 2006 Aia dei Colombi Fiano (Italy) | 38 |
| 2007 Tour de Mirambeau Bordeaux Reserve (France) | 36 |
| 2005 Pouilly Fuisse T. de Solutre La Mure, Verget (France) | 75 |
| Red | Gl/btl. |
|---|---|
| 2006 Cousino Macul Antiguas Cabernet (Chile) | 9/38 |
| 2007 Betsy’s Backacher Blond Bottle Yorkville Highlands (CA) | 9/36 |
| 2006 AƧrido Malbec Mendoza (Argentina) | 8/30 |
| 2004 Windy Ridge Cabernet Sauvignon Central Coast (CA) | 7/33 |
| 2007 Tilia Malbec, Mendoza (Argentina) | 32 |
| 2005 Terra Valentine Cabernet Sauvignon, Napa Valley (CA) | 60 |
| 2005 Milbrandt Legacy Merlot (Washington State) | 42 |
| 2003 Spann Syrah, Russian River Valley (CA) | 48 |
| 2004 Justin Isosceles, Paso Robles (CA) | 90 |
| Sparkling | Gl/btl. |
|---|---|
| Mont-Marcal Cava Brut Rose (Spain) | 9/37 |
| Mionetto Prosecco (Italy) | 1/2 btl. 16 |
| Rive delle Chiesa Prosecco (Italy) | 8/32 |
| Veuve Clicquot Ponsardin, Yellow Label Brut (France) | 78 |
| Beer | Btl. |
|---|---|
| Budweiser | 3 |
| Shipyard Joshua Chamberlain Pale Ale | 4 |
| Shipyard Old Thumper | 4 |
| Gritty’s 21 IPA | 4 |
| Samuel Smith Taddy Porter | 4 |
| Andrew’s St. Nick’s Porter | 4 |
| Guiness (can) | 5 |
| St. Pauli N/A | 3 |
| Port & Dessert | Gl. |
|---|---|
| Quady Essencia | 9 |
| Warres Otima 10-yr Tawny Port | 9 |
| Broadbent Ruby Port | 8 |
This is just a sampling of our offerings. We update and add to our list regularly.